串口通信控制
设备在正常工作情况下,可以通过RS232/RS485接口(VISCA IN)对设备进行控制,RS232串口参数如下所示:
波特率:2400/4800/9600/115200比特/秒;
起始位:1位;
数据位:8位;
停止位:1位;
校验位:无。
上电后,设备先转到左下,再回到中间位置。
变焦镜头拉到最远位置,然后拉回到最近自检完成。
若设备有保存0号预置初始化结束后,设备将置位到0号预置位。
至此,用户可使用串口命令控制设备。
VISCA协议列表
设备返回命令
Ack/Completion Message | ||
命令包 | 注释 | |
ACK | z0 41 FF | Returned when the command is accepted. |
Completion | z0 51 FF | Returned when the command has been executed. |
z = 设备地址 + 8
命令包 | 注释 | |
Syntax Error | z0 60 02 FF | Returned when the command format is different or when a command with illegal command parameters is accepted. |
Command Buffer Full | z0 60 03 FF | Indicates that two sockets are already being used(executing two commands) and the command could not be accepted when received. |
Command Canceled | z0 6y 04 FF(y: Socket No.) | Returned when a command which is being executed in a socket specified by the cancel command is canceled. The completion message for the command is not returned. |
No Socket | z0 6y 05 FF(y: Socket No.) | Returned when no command is executed in a socket specifild by the cancel command, or when an invalid socket number is specified. |
Command Not Executable | z0 6y 41 FF(y: Execution command Socket No. Inquiry command: 0) | Returned when a command canot be executed due to current conditions.For example, when commands controlling the focus manually are received during auto focus. |
设备控制命令
命令 | 功能 | 命令包 | 注释 |
AddressSet | Broadcast | 88 30 0p FF | p:Address setting |
IF_Clear | Broadcast | 88 01 00 01 FF | I/F Clear |
CAM _Power | On | 8x 01 04 00 02 FF | Power ON/OFF |
Off | 8x 01 04 00 03 FF | ||
CAM_Zoom | Stop | 8x 01 04 07 00 FF | |
Tele(Standard) | 8x 01 04 07 02 FF | ||
Wide(Standard) | 8x 01 04 07 03 FF | ||
Tele(Variable) | 8x 01 04 07 2p FF | p = 0(low) - 7(high) | |
Wide(Variable) | 8x 01 04 07 3p FF | ||
Direct | 8x 01 04 47 0p 0q 0r 0s FF | pqrs: Zoom Position | |
CAM _Focus | Stop | 8x 01 04 08 00 FF | |
Far(Standard) | 8x 01 04 08 02 FF | ||
Near(Standard) | |||
Far(Variable) | 8x 01 04 08 2p FF | p = 0(low) - 7(high) | |
Near (Variable) | 8x 01 04 08 3p FF | ||
Direct | 8x 01 04 48 0p 0q 0r 0s FF | pqrs: Focus Position | |
Auto Focus | 8x 01 04 38 02 FF | ||
Manual Focus | 8x 01 04 38 03 FF | ||
One Push mode | 8x 01 04 38 04 FF | ||
One Push Triger | 8x 01 04 18 01 FF | One Push Triger | |
CAM _Zoom Focus | Direct | 8x 01 04 47 0p 0q 0r 0s | pqrs: Zoom Position |
CAM_AF Sensitivity | High | 8x 01 04 58 01 FF | Focus sensitivity Setting |
Normal | 8x 01 04 58 02 FF | ||
Low | 8x 01 04 58 03 FF | ||
CAM_AF Zone | Front | 8x 01 04 AA 00 FF | Focus Region Setting |
Beting | 8x 01 04 AA 01 FF | ||
Meeting | 8x 01 04 AA 02 FF | ||
Education | 8x 01 04 AA 03 FF | ||
Moving | 8x 01 04 AA 04 FF | ||
Middle | 8x 01 04 AA 05 FF | ||
CAM_WB | Auto | 8x 01 04 35 00 FF | |
3000K | 8x 01 04 35 01 FF | ||
4000k | 8x 01 04 35 02 FF | ||
One Push mode | 8x 01 04 35 03 FF | ||
5000k | 8x 01 04 35 04 FF | ||
Manual | 8x 01 04 35 05 FF | ||
6500k | 8x 01 04 35 06 FF | ||
3500K | 8x 01 04 35 07 FF | ||
4500K | 8x 01 04 35 08 FF | ||
5500K | 8x 01 04 35 09 FF | ||
6000K | 8x 01 04 35 0A FF | ||
7000K | 8x 01 04 35 0B FF | ||
One Push Trigger | 8x 01 04 10 05 FF | One Push WB Trigger(Enabled during One Push WB mode) | |
CAM_AWB Sensitivity | Low | 8x 01 04 A9 00 FF | WB Sensitivity Setting |
Normal | 8x 01 04 A9 01 FF | ||
High | 8x 01 04 A9 02 FF | ||
CAM _RGain | Reset | 8x 01 04 03 00 FF | Manual Control of R Gain |
Up | 8x 01 04 03 02 FF | ||
Down | 8x 01 04 03 03 FF | ||
Direct | 8x 01 04 43 00 00 0p 0q FF | pq: R Gain | |
CAM_ Bgain | Reset | 8x 01 04 04 00 FF | Manual Control of B Gain |
Up | 8x 01 04 04 02 FF | ||
Down | 8x 01 04 04 03 FF | ||
Direct | 8x 01 04 44 00 00 0p 0q FF | pq: B Gain | |
CAM_AE | Full Auto | 8x 01 04 39 00 FF | Automatic Exposure mode |
Manual | 8x 01 04 39 03 FF | Manual Control mode | |
Shutter priority | 8x 01 04 39 0A FF | Shutter Priority Automatic Exposure mode | |
Iris priority | 8x 01 04 39 0B FF | Iris Priority Automatic Exposure mode | |
Bright | 8x 01 04 39 0D FF | Bright mode | |
CAM_Shutter | Reset | 8x 01 04 0A 00 FF | Shutter Setting |
Up | 8x 01 04 0A 02 FF | ||
Down | 8x 01 04 0A 03 FF | ||
Direct | 8x 01 04 4A 00 00 0p 0q FF | pq: Shutter Position | |
CAM_Iris | Reset | 8x 01 04 0B 00 FF | Iris Setting |
Up | 8x 01 04 0B 02 FF | ||
Down | 8x 01 04 0B 03 FF | ||
Direct | 8x 01 04 4B 00 00 0p 0q FF | pq: Iris Position | |
CAM_Gain Limit | Reset | 8x 01 04 0C 00 FF | Gain Limit Setting |
Up | 8x 01 04 0C 02 FF | ||
Down | 8x 01 04 0C 03 FF | ||
Gain Limit | 8x 01 04 2C 0p FF | p: Gain Positon | |
CAM_Bright | Reset | 8x 01 04 0D 00 FF | Bright Setting |
Up | 8x 01 04 0D 02 FF | ||
Down | 8x 01 04 0D 03 FF | ||
Direct | 8x 01 04 4D 00 00 0p 0q FF | pq: Bright Positon | |
CAM_ExpComp | On | 8x 01 04 3E 02 FF | Exposure Compensation ON/OFF |
Off | 8x 01 04 3E 03 FF | ||
Reset | 8x 01 04 0E 00 FF | Exposure Compensation Amount Setting | |
Up | 8x 01 04 0E 02 FF | ||
Down | 8x 01 04 0E 03 FF | ||
Direct | 8x 01 04 4E 00 00 0p 0q FF | pq: ExpComp Position | |
CAM_Back Light | On | 8x 01 04 33 02 FF | Back Light Compensation |
Off | 8x 01 04 33 03 FF | ||
CAM_WDRStrength | Reset | 8x 01 04 21 00 FF | WDR Level Setting |
Up | 8x 01 04 21 02 FF | ||
Down | 8x 01 04 21 03 FF | ||
Direct | 8x 01 04 51 00 00 00 0p FF | p: WDR Level Positon | |
CAM_NR | 2D | 8x 01 04 53 0p FF | P=0-7 0:OFF |
3D | 8x 01 04 54 0p FF | P=0-8 0:OFF | |
CAM_Gamma | 8x 01 04 5B 0p FF | p = 0 – 4 0:Default 1:0.45 2:0.50 3:0.55 4:0.63 | |
CAM_Low-Light Mode | ON | 8x 01 04 2D 01 FF | Low-Light Mode Setting |
OFF | 8x 01 04 2D 00 FF | ||
CAM_Gain | 8x 01 04 4C 00 00 0p 0q FF | pq:0-20 | |
CAM PresetSpeed | 8x 01 01 0p FF | p:1-10 | |
CAM_Flicker | OFF | 8x 01 04 23 00 FF | OFF |
50HZ | 8x 01 04 23 01 FF | 50HZ | |
60HZ | 8x 01 04 23 02 FF | 60HZ | |
CAM_Aperture | Reset | 8x 01 04 02 00 FF | Aperture Control |
Up | 8x 01 04 02 02 FF | ||
Down | 8x 01 04 02 03 FF | ||
Direct | 8x 01 04 42 00 00 0p 0q FF | pq: Aperture Gain | |
CAM_Picture effect | B&W-Mode | 8x 01 04 63 04 FF | Picture effect Setting |
OFF | 8x 01 04 63 00 FF | ||
CAM_Memory | Reset | 8x 01 04 3F 00 pq FF | pq: Memory Number(=0 to 254) |
Set | 8x 01 04 3F 01 pq FF | ||
Recall | 8x 01 04 3F 02 pq FF | ||
CAM_LR_Reverse | On | 8x 01 04 61 02 FF | Image Flip Horizontal ON/OFF |
Off | 8x 01 04 61 03 FF | ||
CAM_PictureFlip | On | 8x 01 04 66 02 FF | Image Flip Vertical ON/OFF |
Off | 8x 01 04 66 03 FF | ||
CAM_ColorSaturation | Direct | 8x 01 04 49 00 00 00 0p FF | P=0-E 0:60% 1:70% 2:80% 3:90% 4:100% 5:110% 6:120% 7:130% 8:140% 9:150% 10:160% 11:160% 12:180% 13:190% 14:200% |
CAM_IDWrite | 8x 01 04 22 0p 0q 0r 0s FF | pqrs: Camera ID (=0000 to FFFF) | |
SYS_Menu | ON | 8x 01 04 06 06 02 FF | Turn on the menu screen |
OFF | 8x 01 04 06 06 03 FF | Turn off the menu screen | |
IR_Receive | ON | 8x 01 06 08 02 FF | IR(remote commander)receive On/Off |
OFF | 8x 01 06 08 03 FF | ||
CAM_Setting Reset | Reset | 8x 01 04 A0 10 FF | Reset Factory Setting |
CAM_Brightness | Direct | 8x 01 04 A1 00 00 0p 0q FF | pq: Brightness Position |
CAM_Contrast | Direct | 8x 01 04 A2 00 00 0p 0q FF | pq: Contrast Position |
CAM_Flip | OFF | 8x 01 04 A4 00 FF | Single Command For Video Flip |
Flip-H | 8x 01 04 A4 01 FF | ||
Flip-V | 8x 01 04 A4 02 FF | ||
Flip-HV | 8x 01 04 A4 03 FF | ||
CAM_VideoSystem | Set Camera video system | 8x 01 06 35 00 0p FF | P: 0~E Video format
|
Pan_tiltDrive | Up | 8x 01 06 01 VV WW 03 01 FF | VV: Pan speed 0x01 (low speed) to 0x18 (high speed) |
Down | 8x 01 06 01 VV WW 03 02 FF | ||
Left | 8x 01 06 01 VV WW 01 03 FF | ||
Right | 8x 01 06 01 VV WW 02 03 FF | ||
Upleft | 8x 01 06 01 VV WW 01 01 FF | ||
Upright | 8x 01 06 01 VV WW 02 01 FF | ||
DownLeft | 8x 01 06 01 VV WW 01 02 FF | ||
DownRight | 8x 01 06 01 VV WW 02 02 FF | ||
Stop | 8x 01 06 01 VV WW 03 03 FF | ||
AbsolutePosition | 8x 01 06 02 VV WW | ||
RelativePosition | 8x 01 06 03 VV WW | ||
Home | 8x 01 06 04 FF | ||
Reset | 8x 01 06 05 FF | ||
Pan-tiltLimitSet | Set | 8x 01 06 07 00 0W | W:1 UpRight 0:DownLeft YYYY: Pan Limit Position(TBD) ZZZZ: Tilt Limit Position(TBD) |
Clear | 8x 01 06 07 01 0W |
查询命令
命令 | 命令包 | 返回包 | 注释 |
CAM_PowerInq | 8x 09 04 00 FF | y0 50 02 FF | On |
y0 50 03 FF | Off(Standby) | ||
CAM_ZoomPosInq | 8x 09 04 47 FF | y0 50 0p 0q 0r 0s FF | pqrs: Zoom Position |
CAM_FocusAFModeInq | 8x 09 04 38 FF | y0 50 02 FF | Auto Focus |
y0 50 03 FF | Manual Focus | ||
y0 50 04 FF | One Push mode | ||
CAM_FocusPosInq | 8x 09 04 48 FF | y0 50 0p 0q 0r 0s FF | pqrs: Focus Position |
CAM_AFSensitivityInq
| 8x 09 04 58 FF
| y0 50 01 FF | High |
y0 50 02 FF | Normal | ||
y0 50 03 FF | Low | ||
CAM_AFZoneInq | 8x 09 04 AA FF | y0 50 00 FF | Front |
y0 50 01 FF | Beting | ||
y0 50 02 FF | Meeting | ||
y0 50 03 FF | Education | ||
y0 50 04 FF | Moving | ||
y0 50 05 FF | Middle | ||
CAM_WBModeInq | 8x 09 04 35 FF | y0 50 00 FF | Auto |
y0 50 01 FF | 3000K | ||
y0 50 02 FF | 4000K | ||
y0 50 03 FF | One Push Mode | ||
y0 50 04 FF | 5000K | ||
y0 50 05 FF | Manual | ||
y0 50 00 FF | 6500K | ||
y0 50 06 FF | 6500K | ||
y0 50 07 FF | 3500K | ||
y0 50 08 FF | 4500K | ||
y0 50 09 FF | 5500K | ||
y0 50 0A FF | 6000K | ||
y0 50 0B FF | 7000K | ||
CAM_AWBSensitivityInq | 8x 09 04 A9 FF | y0 50 00 FF | Low |
y0 50 01 FF | Normal | ||
y0 50 02 FF | High | ||
CAM_RGainInq | 8x 09 04 43 FF | y0 50 00 00 0p 0q FF | pq: R Gain |
CAM_BGainInq | 8x 09 04 44 FF | y0 50 00 00 0p 0q FF | pq: B Gain |
CAM_AEModeInq | 8x 09 04 39 FF | y0 50 00 FF | Full Auto |
y0 50 03 FF | Manual | ||
y0 50 0A FF | Shutter priority | ||
y0 50 0B FF | Iris priority | ||
y0 50 0D FF | Bright | ||
CAM_ShutterPosInq | 8x 09 04 4A FF | y0 50 00 00 0p 0q FF | pq: Shutter Position |
CAM_IrisPosInq | 8x 09 04 4B FF | y0 50 00 00 0p 0q FF | pq: Iris Position |
CAM_Gain LimitInq | 8x 09 04 2C FF | y0 50 0p FF | p: Gain Positon |
CAM_ BrightPosiInq | 8x 09 04 4D FF | y0 50 00 00 0p 0q FF | pq: Bright Position |
CAM_ExpCompModeInq | 8x 09 04 3E FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_ExpCompPosInq | 8x 09 04 4E FF | y0 50 00 00 0p 0q FF | pq: ExpComp Position |
CAM_BacklightModeInq | 8x 09 04 33 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_WDRStrengthInq | 8x 09 04 51 FF | y0 50 00 00 00 0p FF | p: WDR Strength |
CAM_NRLevel(2D) Inq | 8x 09 04 53 FF | y0 50 0p FF | P: 2DNRLevel |
CAM_NRLevel(3D) Inq | 8x 09 04 54 FF | y0 50 0p FF | P:3D NRLevel |
CAM_FlickerModeInq | 8x 09 04 55 FF | y0 50 0p FF | p: Flicker Settings(0: OFF, 1: 50Hz, 2:60Hz) |
CAM_ApertureInq | 8x 09 04 42 FF | y0 50 00 00 0p 0q FF | pq: Aperture Gain |
CAM_PictureEffectModeInq | 8x 09 04 63 FF | y0 50 00 FF | Off |
y0 50 04 FF | B&W | ||
CAM_MemoryInq | 8x 09 04 3F FF | y0 50 0p FF | p: Memory number last operated. |
SYS_MenuModeInq | 8x 09 06 06 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_LR_ReverseInq | 8x 09 04 61 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_PictureFlipInq | 8x 09 04 66 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_ColorSaturationInq | 8x 09 04 49 FF | y0 50 00 00 00 0p FF | p: Color Gain setting 0h (60%) to Eh (130%) |
CAM_IDInq | 8x 09 04 22 FF | y0 50 0p FF | p: Camera ID |
IR_ReceiveInq | 8x 09 06 08 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_BrightnessInq | 8x 09 04 A1 FF | y0 50 00 00 0p 0q FF | pq: Brightness Position |
CAM_ContrastInq | 8x 09 04 A2 FF | y0 50 00 00 0p 0q FF | pq: Contrast Position |
CAM_FlipInq | 8x 09 04 A4 FF | y0 50 00 FF | Off |
y0 50 01 FF | Flip-H | ||
y0 50 02 FF | Flip-V | ||
y0 50 03 FF | Flip-HV | ||
CAM_GammaInq | 8x 09 04 5B FF | y0 50 0p FF | p: Gamma setting |
CAM_VersionInq | 8x 09 00 02 FF | y0 50 ab cd | ab cd : vender ID ( 0220 ) mn pq : model ID rs tu:ARM Version |
VideoSystemInq | 8x 09 06 23 FF | y0 50 0p FF | P: 0~E Video format 0:1080P60 1:1080P50 2:1080i60 3:1080i50 4:1080P30 5:1080P25 6:720P60 7:720P50 8:1080P59.94 9:1080i59.94 A:1080P29.97 B:720P59.9 |
Pan-tiltMaxSpeedInq | 8x 09 06 11 FF | y0 50 ww zz FF | ww: Pan Max Speed zz: Tilt Max Speed |
Pan-tiltPosInq | 8x 09 06 12 FF | y0 50 0w 0w 0w 0w 0z 0z 0z 0z FF | wwww: Pan Position zzzz: Tilt Position |
注:以上表中【x】表示要操作的设备地址,【y】=【x + 8】。
Pelco-D协议命令列表
Function | Byte1 | Byte2 | Byte3 | Byte4 | Byte5 | Byte6 | Byte7 |
Up | 0xFF | Address | 0x00 | 0x08 | Pan Speed | Tilt Speed | SUM |
Down | 0xFF | Address | 0x00 | 0x10 | Pan Speed | Tilt Speed | SUM |
Left | 0xFF | Address | 0x00 | 0x04 | Pan Speed | Tilt Speed | SUM |
Right | 0xFF | Address | 0x00 | 0x02 | Pan Speed | Tilt Speed | SUM |
Upleft | 0xFF | Address | 0x00 | 0x0C | Pan Speed | Tilt Speed | SUM |
Upright | 0xFF | Address | 0x00 | 0x0A | Pan Speed | Tilt Speed | SUM |
DownLeft | 0xFF | Address | 0x00 | 0x14 | Pan Speed | Tilt Speed | SUM |
DownRight | 0xFF | Address | 0x00 | 0x12 | Pan Speed | Tilt Speed | SUM |
Zoom In | 0xFF | Address | 0x00 | 0x20 | 0x00 | 0x00 | SUM |
Zoom Out | 0xFF | Address | 0x00 | 0x40 | 0x00 | 0x00 | SUM |
Focus Far | 0xFF | Address | 0x00 | 0x80 | 0x00 | 0x00 | SUM |
Focus Near | 0xFF | Address | 0x01 | 0x00 | 0x00 | 0x00 | SUM |
Stop | 0xFF | Address | 0x00 | 0x00 | 0x00 | 0x00 | SUM |
Set Preset | 0xFF | Address | 0x00 | 0x03 | 0x00 | Preset ID | SUM |
Clear Preset | 0xFF | Address | 0x00 | 0x05 | 0x00 | Preset ID | SUM |
Call Preset | 0xFF | Address | 0x00 | 0x07 | 0x00 | Preset ID | SUM |
Query Pan Position | 0xFF | Address | 0x00 | 0x51 | 0x00 | 0x00 | SUM |
Query Pan Position Response | 0xFF | Address | 0x00 | 0x59 | Value High Byte | Value Low Byte | SUM |
Query Tilt Position | 0xFF | Address | 0x00 | 0x53 | 0x00 | 0x00 | SUM |
Query Tilt Position Response | 0xFF | Address | 0x00 | 0x5B | Value High Byte | Value Low Byte | SUM |
Query Zoom Position | 0xFF | Address | 0x00 | 0x55 | 0x00 | 0x00 | SUM |
Query Zoom Position Response | 0xFF | Address | 0x00 | 0x5D | Value High Byte | Value Low Byte | SUM |
Pelco-P 协议命令列表
Function | Byte1 | Byte2 | Byte3 | Byte4 | Byte5 | Byte6 | Byte7 | Byte8 | |||||||||
Up | 0xA0 | Address | 0x00 | 0x08 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Down | 0xA0 | Address | 0x00 | 0x10 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Left | 0xA0 | Address | 0x00 | 0x04 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Right | 0xA0 | Address | 0x00 | 0x02 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Upleft | 0xA0 | Address | 0x00 | 0x0C | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Upright | 0xA0 | Address | 0x00 | 0x0A | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
DownLeft | 0xA0 | Address | 0x00 | 0x14 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
DownRight | 0xA0 | Address | 0x00 | 0x12 | Pan Speed | Tilt Speed | 0xAF | XOR | |||||||||
Zoom In | 0xA0 | Address | 0x00 | 0x20 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Zoom Out | 0xA0 | Address | 0x00 | 0x40 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Stop | 0xA0 | Address | 0x00 | 0x00 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Focus Far | 0xA0 | Address | 0x01 | 0x00 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Focus Near | 0xA0 | Address | 0x02 | 0x00 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Set Preset | 0xA0 | Address | 0x00 | 0x03 | 0x00 | Preset ID | 0xAF | XOR | |||||||||
Clear Preset | 0xA0 | Address | 0x00 | 0x05 | 0x00 | Preset ID | 0xAF | XOR | |||||||||
Call Preset | 0xA0 | Address | 0x00 | 0x07 | 0x00 | Preset ID | 0xAF | XOR | |||||||||
Query Pan Position | 0xA0 | Address | 0x00 | 0x51 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Query Pan Position Response | 0xA0 | Address | 0x00 | 0x59 | Value High Byte | Value Low Byte | 0xAF | XOR | |||||||||
Query Tilt Position | 0xA0 | Address | 0x00 | 0x53 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Query Tilt Position Response | 0xA0 | Address | 0x00 | 0x5B | Value High Byte | Value Low Byte | 0xAF | XOR | |||||||||
Query Zoom Position | 0xA0 | Address | 0x00 | 0x55 | 0x00 | 0x00 | 0xAF | XOR | |||||||||
Query Zoom Position Response | 0xA0 | Address | 0x00 | 0x5D | Value High Byte | Value Low Byte | 0xAF | XOR |
未经允许请勿转载:超人很忙空间 » 视频会议摄像机 HD430控制协议